Buy-side Engagements
A strategic buyer has engaged BAMA to target:
| Type of Company | Wholesale Distributors of Jan-San and Packaging Supplies |
| Revenue | $2MM-$20MM |
| EBITDA | $500k-$2MM |
| Location | Southeast U.S. |
A strategic buyer has engaged BAMA to target:
| Type of Company | Aerospace & Defense Contract Manufacturers |
| Revenue | $20MM-$60MM |
| EBITDA | $2MM+ |
| Location | U.S. (Prefer NW, SW, NE, S) |
A strategic buyer has engaged BAMA to target:
| Type of Company | Wiring Harness Manufacturer |
| Revenue | $5MM+ for add-on acquisition |
| EBITDA | $500k - $5MM |
| Location | Nationwide |
A strategic buyer has engaged BAMA to target:
| Type of Company | Industrial/Environmental Services |
| Revenue | $1MM+ for add-on acquisition |
| EBITDA | $200k - $1MM |
| Location | Southeast U.S. |
A private equity group has engaged BAMA to target:
| Type of Company | Testing/Calibration/Inspection Services |
| Revenue | $5MM+ |
| EBITDA | $1M - $5MM |
| Location | Southeast U.S. |
A private equity group has engaged BAMA to target:
| Type of Company | Specialty Transportation Services & Heavy Duty Truck Parts Distrib. |
| Revenue | $5MM+ for platform opportunities |
| EBITDA | $2MM - $10MM |
| Location | Nationwide (Preference in Southeast) |
A strategic buyer has engaged BAMA to target:
| Type of Company | Electric Motor Manufacturer |
| Revenue | $5MM-$50MM |
| EBITDA | up to $5MM |
| Location | West Coast and Midwest |
